Exeter City
League Two
Gegründet
1904
Liga
League Two
Stadion
St James Park
Exeter City
Gegründet
1904
Land
England
Aktuelle Liga
League Two
St James Park
Ort
Exeter, Devon
Kapazität
8.830 Plätze
Spielfläche
grass
Stadium Way · Exeter, Devon
Tor
1
J. Bycroft
22
F. Phillips
Abwehr
3
L. Woodhouse
4
E. Turns
5
J. Fitzwater
18
Liam Oakes
40
E. James
46
L. Cayless
Mittelfeld
7
G. Edwards
8
T. Perry
11
A. Oluwabori
16
C. Cummins
20
G. Birch
26
T. Dean
31
J. Doyle-Hayes
Angriff
9
J. Wareham
10
J. Gordon
12
R. Cole
19
S. Cox
31
K. Wilson
Letzte Ergebnisse
Exeter City
1 : 0
Rotherham
Bristol Rovers
1 : 0
Exeter City
Exeter City
0 : 0
Tranmere
Port Vale
1 : 0
Exeter City
Exeter City
0 : 0
Walsall
Nächste Spiele
Shrewsbury
– : –
Exeter City
Colchester
– : –
Exeter City
Exeter City
– : –
Crewe
Exeter City
– : –
Fleetwood Town
Salford City
– : –
Exeter City
Spieltermine und Anstoßzeiten können sich insbesondere durch TV-Ansetzungen noch ändern. Die Angaben werden regelmäßig aktualisiert.
League Two
Saison 2026/27
| Pos. | Verein | Sp. | S | U | N | Tore | TD | Pkt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 9 | 5 | 1 | 3 | 13:10 | +3 | 16 |
| 2 | Barnet | 7 | 4 | 3 | 0 | 17:10 | +7 | 15 |
| 3 | Crewe | 9 | 3 | 6 | 0 | 11:7 | +4 | 15 |
| 4 | Cheltenham | 9 | 4 | 3 | 2 | 16:14 | +2 | 15 |
| 5 | Bristol Rovers | 9 | 5 | 0 | 4 | 14:14 | 0 | 15 |
| 6 | York | 8 | 4 | 2 | 2 | 16:10 | +6 | 14 |
| 7 | Walsall | 8 | 3 | 5 | 0 | 11:5 | +6 | 14 |
| 8 | Chesterfield | 9 | 4 | 2 | 3 | 15:12 | +3 | 14 |
| 9 | Grimsby | 9 | 3 | 4 | 2 | 13:10 | +3 | 13 |
| 10 | Gillingham | 9 | 3 | 4 | 2 | 11:9 | +2 | 13 |
| 11 | Rochdale | 9 | 4 | 1 | 4 | 10:11 | -1 | 13 |
| 12 | Tranmere | 9 | 2 | 5 | 2 | 12:12 | 0 | 11 |
| 13 | Swindon Town | 9 | 3 | 2 | 4 | 9:13 | -4 | 11 |
| 14 | Shrewsbury | 9 | 3 | 2 | 4 | 9:14 | -5 | 11 |
| 15 | Newport County | 9 | 2 | 4 | 3 | 12:12 | 0 | 10 |
| 16 | Accrington ST | 9 | 2 | 4 | 3 | 13:14 | -1 | 10 |
| 17 | Rotherham | 9 | 2 | 4 | 3 | 11:12 | -1 | 10 |
| 18 | Fleetwood Town | 9 | 2 | 4 | 3 | 9:10 | -1 | 10 |
| 19 | Colchester | 8 | 2 | 4 | 2 | 10:12 | -2 | 10 |
| 20 | Exeter City | 9 | 2 | 3 | 4 | 5:6 | -1 | 9 |
| 21 | Oldham | 8 | 2 | 1 | 5 | 9:13 | -4 | 7 |
| 22 | Northampton | 7 | 1 | 3 | 3 | 3:6 | -3 | 6 |
| 23 | Port Vale | 7 | 1 | 2 | 4 | 3:9 | -6 | 5 |
| 24 | Crawley Town | 7 | 1 | 1 | 5 | 6:13 | -7 | 4 |
Historie
Historische Saisons, Tabellen und Ergebnisse werden schrittweise ergänzt.