Oxford United
League One
Gegründet
1893
Liga
League One
Stadion
The Kassam Stadium
Oxford United
Gegründet
1893
Land
England
Aktuelle Liga
League One
The Kassam Stadium
Ort
Oxford, Oxfordshire
Kapazität
12.500 Plätze
Spielfläche
grass
Grenoble Road · Oxford, Oxfordshire
Tor
1
J. Cumming
13
S. Eastwood
41
M. Marriott
Abwehr
2
F. Kent
2
S. Long
3
C. Brown
4
W. Vaulks
6
M. Helik
12
R. Roosken
15
B. Spencer
22
G. Leigh
25
J. Golding
26
J. Currie
30
P. Kioso
Mittelfeld
8
C. Brannagan
10
A. Emakhu
10
A. Ramsey
11
T. Goodrham
17
S. Mills
18
Jamie Carson McDonnell
23
S. Dembélé
27
L. Snowden
32
Jeon Jin-Woo
32
L. Sibley
Angriff
9
M. Harris
19
G. O'Donkor
37
A. Elliott-Wheeler
47
M. Missanga
59
Kasway Burton
Letzte Ergebnisse
Oxford United
3 : 0
Burton Albion
Leicester
0 : 4
Oxford United
Huddersfield
3 : 1
Oxford United
Stevenage
1 : 2
Oxford United
Oxford United
2 : 2
Milton Keynes Dons
Nächste Spiele
Oxford United
– : –
Cambridge United
Doncaster
– : –
Oxford United
Oxford United
– : –
Stockport County
Notts County
– : –
Oxford United
Mansfield Town
– : –
Oxford United
Spieltermine und Anstoßzeiten können sich insbesondere durch TV-Ansetzungen noch ändern. Die Angaben werden regelmäßig aktualisiert.
League One
Saison 2026/27
| Pos. | Verein | Sp. | S | U | N | Tore | TD | Pkt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 6 | 4 | 1 | 1 | 13:6 | +7 | 13 |
| 2 | Huddersfield | 6 | 3 | 3 | 0 | 10:4 | +6 | 12 |
| 3 | Bradford | 6 | 4 | 0 | 2 | 6:4 | +2 | 12 |
| 4 | Cambridge United | 6 | 3 | 2 | 1 | 11:9 | +2 | 11 |
| 5 | Oxford United | 5 | 3 | 1 | 1 | 12:6 | +6 | 10 |
| 6 | Plymouth | 6 | 3 | 1 | 2 | 10:8 | +2 | 10 |
| 7 | AFC Wimbledon | 6 | 3 | 1 | 2 | 5:7 | -2 | 10 |
| 8 | Stockport County | 6 | 3 | 0 | 3 | 16:10 | +6 | 9 |
| 9 | Stevenage | 6 | 2 | 3 | 1 | 11:7 | +4 | 9 |
| 10 | Blackpool | 6 | 2 | 2 | 2 | 11:9 | +2 | 8 |
| 11 | Burton Albion | 6 | 2 | 2 | 2 | 10:10 | 0 | 8 |
| 12 | Luton | 6 | 2 | 2 | 2 | 12:13 | -1 | 8 |
| 13 | Leicester | 6 | 2 | 2 | 2 | 8:10 | -2 | 8 |
| 14 | Reading | 5 | 2 | 1 | 2 | 12:7 | +5 | 7 |
| 15 | Leyton Orient | 6 | 2 | 1 | 3 | 12:9 | +3 | 7 |
| 16 | Notts County | 6 | 1 | 4 | 1 | 7:7 | 0 | 7 |
| 17 | Mansfield Town | 6 | 2 | 1 | 3 | 8:11 | -3 | 7 |
| 18 | Barnsley | 6 | 2 | 1 | 3 | 6:11 | -5 | 7 |
| 19 | Wycombe | 6 | 1 | 3 | 2 | 10:14 | -4 | 6 |
| 20 | Milton Keynes Dons | 6 | 0 | 5 | 1 | 8:10 | -2 | 5 |
| 21 | Peterborough | 6 | 1 | 2 | 3 | 4:10 | -6 | 5 |
| 22 | Bromley | 6 | 1 | 2 | 3 | 6:17 | -11 | 5 |
| 23 | Wigan | 6 | 1 | 1 | 4 | 5:11 | -6 | 4 |
| 24 | Doncaster | 6 | 0 | 3 | 3 | 6:9 | -3 | 3 |
Historie
Historische Saisons, Tabellen und Ergebnisse werden schrittweise ergänzt.